Home About us Equipment Products Contact us Customers Service
 
Product Catalogue
 Camshaft
     Products
     List
         For South America
         For Indonesia
         For Indian
         For Tailand
         For Philippines
         For Malaysia
         For Africa,Middle East,Pakistan
         For China
 Cylinder Kits
     Cylinder Block
     Cylinder Head
 Piston
     Products
     List
 Piston Ring
     Products
     List
         For Brazil
         For Indian
         For Thailand
         For Turkey
         For Vietnam
Piston Ring  
NO MODEL CYL DIA Level thickness×Radial thickness(mm) STROKE
1st 2nd OIL RING
1 C50 Φ39.00 1.00×1.60 1.00×1.80 2.00×2.20 4
2 AC50 Φ39.00 0.80×1.60 0.80×1.80 2.00×2.20 4
3 CH50 Φ39.00 1.20×1.60 1.20×1.80 2.50×2.20 4
4 GB4 Φ39.00 1.00×2.00 1.00×2.00 2.00×2.20 4
5 C65 Φ44.00 1.20×2.00 1.20×2.00 2.50×2.30 4
6 CB125T Φ44.00 1.00×1.80 1.00×1.80 2.50×2.40 4
7 C70/CD70 Φ47.00 1.20×2.00 1.20×2.00 2.50×2.30 4
8 JH70/GB5/ASTREA Φ47.00 1.00×2.00 1.00×2.00 2.00×2.30 4
9 CRUX/XV250/SURIUS Φ49.00 1.00×2.00 1.00×2.00 2.00×2.30 4
10 EX5/KFL/GN5/CH100 Φ50.00 1.00×2.00 1.00×2.00 2.00×2.30 4
11 KCC Φ50.00 0.80×2.00 0.80×2.00 2.00×2.30 4
12 KB-4S Φ50.00 0.80×2.00 0.80×2.00 1.50×2.20 4
13 VICTOR(TVS) Φ51.00 1.00×2.00 1.00×2.00 2.00×2.30 4
14 ZY125/JUPITER Φ51.50 1.00×2.00 1.00×2.10 2.00×2.40 4
15 GL100 Φ52.00 1.20×2.10 1.20×2.45 2.50×2.30 4
16 GLMAX Φ52.00 1.00×2.10 1.00×2.30 2.00×2.30 4
17 GY6 Φ52.40 1.00×2.00 1.00×2.10 2.00×2.40 4
18 SUPPER SPLENDEER Φ52.40 0.78×1.95 0.78×2.20 / 4
19 WAVE110/C-110 Φ52.50 1.00×2.00 1.00×2.00 2.00×2.40 4
20 KRISS/CALIBER Φ53.00 0.80×2.00 0.80×2.10 2.00×2.30 4
21 AN-90/MAX Φ53.00 1.00×2.00 1.00×2.10 2.00×2.40 4
22 VIVA-110 Φ53.50 1.00×2.00 1.00×2.10 2.00×2.30 4
23 VIVA  Φ53.50 1.00×2.00 1.00×2.00 2.00×2.40 4
24 MAJESTY/L125/YBR Φ54.00 1.00×2.00 1.00×2.00 2.00×2.40 4
25 CG125 Φ56.50 1.20×2.50 1.20×2.50 2.50×2.90 4
26 KEG Φ56.50 1.00×2.30 1.00×2.40 2.00×2.30 4
27 GS125 Φ57.00  1.20×2.50 1.20×2.50 2.50×2.90 4
28 PULSAR(P-150) Φ57.00 1.00×2.20 1.00×2.20 2.00×2.30 4
29 ETERNO Φ57.00 0.80×2.20 0.80×2.20 2.00×1.90 4
30 HD157/GY6-150 Φ57.40 1.00×2.20 1.00×2.30 2.00×2.60 4
31 GL145 Φ61.00 1.00×2.40 1.00×2.50 2.00×2.60 4
32 CG150 Φ62.00 1.20×2.50 1.20×2.50 2.50×2.90 4
33 104 type(CBZ) Φ63.50 1.00×2.70 1.00×2.70 2.50×2.70 4
34 KBB Φ63.50 1.00×2.40 1.00×2.60 2.00×2.30 4
Total 1 record  Page: 1/1   1
 

Copyright : Wenzhou Star Motor Parts Co.,Ltd.  Add: Tangxi Industrial Zone, Tangxia town, Ruian China  PC 325204
Tel: 0086-577-25602760,25602761 Fax: 0086-577-25602960,25602762  Email: sales@starparts.net

浙ICP备18015460号-1